|
|
| Population | Price |
| Under 100,000 | $1,165 |
| 100,001 - 250,000 | $1,430 |
| 250,001 - 500,000 | $1,760 |
| 500,001 - 750,000 | $2,040 |
| 750,001 - 1,000,000 | $2,245 |
| 1,000,000 - 2,000,000 | $2,625 |
| 2,000,000 - 4,000,000 | $2,935 |
| 4,000,000 and up | $4,060 |
|
Sustaining Member - organizations |
$4,265 |
NALHFA Affiliate Members include those individuals or companies that support local housing agencies in the United States through their products and services such as investment bankers, law firms, lenders, mortgage brokers, developers, financial advisers, consultants, and more. They are non-voting members of the Association and are eligible for membership provided it appoints a person to represent and act on its behalf.
| Type | Price |
| Less than Five Employees | $1,236 |
| Consultants/Accountants/IT - Local | $1,236 |
| Consultants/Accountants - National | $2,575 |
| Credit Enhancers | $2,575 |
| Equity Participants - Regional | $5,150 |
| Equity Participants - National | $10,000 |
| Developers | $2,575 |
| Financial Advisors | $5,150 |
| Investment Bankers/Underwriters - Regional | $5,150 |
| Investment Bankers/Underwriters - National | $10,000 |
| Law Firms (Housing and Bond Counsel) | $5,150 |
| Lenders | $2,575 |
| Mortgage Insurers | $5,150 |
| Mortgage Bankers/Syndicators | $5,150 |
| Rating Agencies | $5,150 |
| Trustees | $2,575 |
| Government Sponsored Enterprises (GSEs) | $10,000 |
NALHFA Non-Profit Members are any person or educational institution in the United States engaged in housing finance activities. They are non-voting members of the association.
| Type | Price |
| Non-Profit Membership | $730 |